Peer Review College
JoRMA thanks our college our college of volunteer peer reviewers without whom the journal would not exist. As an independent, advertisement-free, diamond (free to publish and free to read) open access journal we rely on the goodwill and integrity of the research on research management and administration community.
If you would like to become a member of the JoRMA Peer Review College then please add "Reviewer" in your profile on the system.
Peer Reviewer College Members Include:
| Reviewers in 2025 | |||
| Blake Ashwell | Khalifa University Enterprises Company | UAE | |
| Changu Batisani | Botswana Open University | Botswana | 0000-0001-6863-8498 |
| Ian Carter | Carter Research Navigation | UK | 0000-0003-3547-2334 |
| Julie-Ann Grant | Munster Technological University | Ireland | 0000-0003-3005-6294 |
| Tamika Heiden | Research Impact Academy | Australia | 0000-0002-0955-059X |
| Rob Johnson | Research Consulting Ltd | UK | 0000-0001-7126-2954 |
| Charmaine Khumalo | Stellenbosch University | South Africa | 0000-0002-1504-4191 |
| Seán Lacey | Munster Technological University | Ireland | 0000-0003-3005-6294 |
| Cornelia Malherbe | Stellenbosch University | South Africa | 0000-0002-8478-6092 |
| Serena Mancini | Institut Max von Laue - Paul Langevin (ILL) | France | 0009-0007-7037-3637 |
| Luke John Murphy | Danish Technological Institute | Denmark | 0000-0001-8001-3140 |
| Ester Rodriguez | Universitat Pompeu Fabra | Spain | 0000-0001-5373-3310 |
| Iván Ramón Gutierrez Rojas | University of Medical Sciences of Ciego de Ávila | Cuba | 0000-0002-0970-6857 |
| Esther De Smet | Ghent University | Belgium | 0000-0001-7175-5089 |
| Shruti Srivastava | Ashoka University | India | |
| Reetika Suri-Ogilvie | Skills for Care | UK | 0000-0001-5509-2502 |
| Edward Tan | Geriatric Education & Research Institute | Singapore | 0009-0008-7277-5215 |
| Sarah Tetley | University of Kent | UK | 0000-0002-5390-2361 |
| Reviewers in 2024 | |||
| Blake Ashwell | Khalifa University Enterprises Company | UAE | |
| Adele Del Bello | RESTART Foundation | Italy | 0000-0001-6152-7461 |
| Ian Carter | Carter Research Navigation | UK | 0000-0003-3547-2334 |
| Robin Drennan | Wits University | South Africa | 0000-0002-2906-605X |
| Rob Johnson | Research Consulting Ltd | UK | 0000-0001-7126-2954 |
| Dan King | Research Consulting Ltd. | UK | 0000-0003-0166-3853 |
| Ester Rodriguez | Universitat Pompeu Fabra | Spain | 0000-0001-5373-3310 |
| Katie Wheat | Teesside University | UK | 0000-0002-7320-6013 |
| Reviewers in 2023 | |||
| Sophie Collet | University of Bristol | UK | |
| Melinda Fischer | Clemson University | USA | 0000-0003-1503-3369 |
| Tamika Heiden | Research Impact Academy | Australia | 0000-0002-0955-059X |
| Cornelia Malherbe | Stellenbosch University | South Africa | 0000-0002-8478-6092 |
| Robert Singh | University of Essex | UK | 0009-0006-4100-2995 |
| Reviewers in 2022 | |||
| Nicole Brown | University College London, Institute of Education | UK | 0000-0002-3307-452X |
| Cornelia Malherbe | Stellenbosch University | South Africa | 0000-0002-8478-6092 |
| Reviewers in 2021 | |||
| Ivo Bezecný | Mendel University in Brno | The Czech Republic | |
| Nicole Brown | University College London, Institute of Education | UK | 0000-0002-3307-452X |
| Cornelia Malherbe | Stellenbosch University | South Africa | 0000-0002-8478-6092 |
| Ester Rodriguez | Universitat Pompeu Fabra | Spain | 0000-0001-5373-3310 |
The reviewers listed above have explicitly agreed to have their details shown. If you have reviewed for JoRMA and your name is not listed, but you would like it to be, please contact us.